
Discover the world of mutual funds in India, where you can easily invest in a diverse range of assets to grow your wealth.
Explore Mutual FundsCurrent Mutual Funds
Explore various funds and fund categories, from the most reputable financial institutions in India. Invest strategically and grow your wealth.
Mutual Funds
Scheme Number | Fund House | Scheme Name | Scheme Type | Scheme Category |
---|---|---|---|---|
100027 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF-Half Yearly Dividend | Half Yearly Dividend | Income |
100028 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF-Quaterly Dividend | Quaterly Dividend | Income |
100029 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF-Growth | Growth | Income |
100030 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF-Annual Dividend | Annual Dividend | Income |
100031 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF - ST-Dividend | Dividend | Income |
100032 | Standard Chartered Mutual Fund | Grindlays Super Saver Income Fund-GSSIF - ST-Growth | Growth | Income |
100033 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Regular Growth | Equity Scheme - Large & Mid Cap Fund |
100034 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Equity Advantage Fund -Regular - IDCW | IDCW | Equity Scheme - Large & Mid Cap Fund |
100035 | Aditya Birla Sun Life Mutual Fund | Birla Sun Life Freedom Fund-Plan A (Dividend) | Plan A (Dividend) | Income |
100036 | Aditya Birla Sun Life Mutual Fund | Birla Sun Life Freedom Fund-Plan B (Growth) | Plan B (Growth) | Income |
100037 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Income Fund - Quarterly Dividend - Regular Plan | Regular Plan | Debt Scheme - Medium to Long Duration Fund |
100038 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Income Fund - Growth - Regular Plan | Regular Plan | Debt Scheme - Medium to Long Duration Fund |
100041 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund - Institutional Dividend | Institutional Dividend | Formerly Known as IIFL Mutual Fund |
100042 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund-Retail (Growth) | Retail (Growth) | Formerly Known as IIFL Mutual Fund |
100043 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | Institutional (Growth) | Formerly Known as IIFL Mutual Fund |
100044 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund -Retail - IDCW | IDCW | Formerly Known as IIFL Mutual Fund |
100046 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund - Daily Dividend | Daily Dividend | Formerly Known as IIFL Mutual Fund |
100047 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100048 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund-Institutional - Weekly Dividend | Weekly Dividend | Formerly Known as IIFL Mutual Fund |
100049 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Cash Plus-Institutional - Fortnightly Dividend | Fortnightly Dividend | Income |
100051 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Liquid Fund -weekly IDCW | weekly IDCW | Formerly Known as IIFL Mutual Fund |
100052 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Cash Plus-Institutional Premium - Fortnightly Dividend | Fortnightly Dividend | Income |
100053 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Cash Plus-Institutional Premium Plan-Monthly Dividend | Monthly Dividend | Income |
100054 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Gilt Plus - Liquid Plan - Quarterly Dividend - Regular Plan | Regular Plan | Income |
100055 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Gilt Plus - Liquid Plan - Growth - Regular Plan | Regular Plan | Income |
100056 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Gilt Plus - Liquid Plan - Annual Dividend - Regular Plan | Regular Plan | Income |
100057 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Govenment Securities Fund -Regular - Quarterly IDCW | Quarterly IDCW | Debt Scheme - Gilt Fund |
100058 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan | Regular Plan | Debt Scheme - Gilt Fund |
100059 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Gilt Plus-PF Plan (Annual Dividend) | PF Plan (Annual Dividend) | Income |
100060 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Constant Maturity 10 Year Gilt Fund - Quarterly Dividend - Regular Plan | Regular Plan | Income |
100061 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Constant Maturity 10 Year Gilt Fund - Growth - Regular Plan | Regular Plan | Income |
100062 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Gilt Plus-Regular Plan (Annual Dividend) | Regular Plan (Annual Dividend) | Debt Scheme - Gilt Fund |
100063 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life MNC Fund - Regular - IDCW | IDCW | Formerly Known as IIFL Mutual Fund |
100064 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | Regular Plan | Formerly Known as IIFL Mutual Fund |
100065 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life India Opportunities Fund - Dividend - Regular Plan | Regular Plan | Income |
100066 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life India Opportunities Fund - Growth - Regular Plan | Regular Plan | Income |
100067 | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Tax Plan - Regular Plan - Dividend Option | Dividend Option | Equity Scheme - ELSS |
100068 | Baroda Mutual Fund | BARODA ELSS 96 - Plan A - IDCW | IDCW | Equity Scheme - ELSS |
100069 | Baroda Pioneer Mutual Fund | BARODA PIONEER DIVERSIFIED FUND | BARODA PIONEER DIVERSIFIED FUND | Income |
100077 | DSP Mutual Fund | DSP Bond Fund - IDCW | IDCW | Debt Scheme - Medium Duration Fund |
100078 | DSP Mutual Fund | DSP Bond Fund - Growth | Growth | Debt Scheme - Medium Duration Fund |
100079 | DSP Mutual Fund | DSP Bond Fund - Monthly Dividend | Monthly Dividend | Debt Scheme - Medium Duration Fund |
100080 | DSP Mutual Fund | DSP Flexi Cap Fund - Regular Plan - IDCW | IDCW | Formerly Known as IIFL Mutual Fund |
100081 | DSP Mutual Fund | DSP Equity & Bond Fund- Regular Plan - Growth | Growth | Hybrid Scheme - Aggressive Hybrid Fund |
100082 | DSP Mutual Fund | DSP Equity & Bond Fund- Regular Plan -Dividend | Dividend | Hybrid Scheme - Aggressive Hybrid Fund |
100084 | DSP Mutual Fund | DSP Government Securities Fund - Regular Plan - Growth | Growth | Debt Scheme - Gilt Fund |
100085 | DSP Mutual Fund | DSP Gilt Fund - Regular Plan - IDCW | IDCW | Debt Scheme - Gilt Fund |
100086 | DSP Mutual Fund | DSP Government Securities Fund - Regular Plan - IDCW - Monthly | Monthly | Debt Scheme - Gilt Fund |
100087 | DSP Mutual Fund | DSP Savings Fund - Regular Plan - Growth | Growth | Debt Scheme - Money Market Fund |
100088 | DSP Mutual Fund | DSP Savings Fund - Regular Plan - IDCW | IDCW | Debt Scheme - Money Market Fund |
100089 | DSP Mutual Fund | DSP Savings Fund - Regular Plan - Monthly Dividend | Monthly Dividend | Debt Scheme - Money Market Fund |
100090 | DSP Mutual Fund | DSP BlackRock Technology.com Fund - Regular Plan - Growth | Growth | Income |
100119 | HDFC Mutual Fund | HDFC Balanced Advantage Fund - Growth Plan | Growth Plan | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
100120 | HDFC Mutual Fund | HDFC Balance Advantage Fund - Dividend Option | Dividend Option | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage |
100121 | HDFC Mutual Fund | HDFC Balanced Fund - Dividend Option | Dividend Option | Income |
100122 | HDFC Mutual Fund | HDFC Balanced Fund - Growth Option | Growth Option | Income |
100123 | HDFC Mutual Fund | HDFC Income Fund- Quarterly Dividend Option | Quarterly Dividend Option | Debt Scheme - Medium to Long Duration Fund |
100124 | HDFC Mutual Fund | HDFC Income Fund - Growth Option | Growth Option | Debt Scheme - Medium to Long Duration Fund |
100136 | PRINCIPAL Mutual Fund | Principal Deposit Fund-Plan 54EA/EB-Plan 54EA /EB | Plan 54EA /EB | Income |
100150 | PRINCIPAL Mutual Fund | Principal Child Benefit Fund-Super Saver-Future Guard Plan | Future Guard Plan | Income |
100151 | PRINCIPAL Mutual Fund | Principal Retail Equity Savings Fund - Growth Option | Growth Option | Income |
100152 | Principal Mutual Fund | Principal Nifty 100 Equal Weight Fund-Income Distribution CUM Capital Withdrawal | Income Distribution CUM Capital Withdrawal | Other Scheme - Index Funds |
100153 | Principal Mutual Fund | Principal Nifty 100 Equal Weight Fund-Growth | Growth | Other Scheme - Index Funds |
100154 | PRINCIPAL Mutual Fund | Principal Equity Fund-Dividend | Dividend | Income |
100155 | PRINCIPAL Mutual Fund | Principal Equity Fund-Growth | Growth | Income |
100156 | Principal Mutual Fund | Principal Tax Savings Fund | Principal Tax Savings Fund | Equity Scheme - ELSS |
100171 | quant Mutual Fund | Quant Income Plan-Dividend | Dividend | Debt Scheme - Dynamic Bond |
100172 | quant Mutual Fund | Quant Income Plan-Growth | Growth | Debt Scheme - Dynamic Bond |
100173 | quant Mutual Fund | Quant Income Plan-Bonus | Bonus | Debt Scheme - Dynamic Bond |
100174 | quant Mutual Fund | quant Tax Plan - Payout of Income Distribution cum capital withdrawal Option - Regular Plan | Regular Plan | Formerly Known as IIFL Mutual Fund |
100175 | quant Mutual Fund | Quant Tax Plan-Growth | Growth | Formerly Known as IIFL Mutual Fund |
100176 | quant Mutual Fund | quant Small Cap Fund - Payout of Income Distribution cum capital withdrawal - Regular Plan | Regular Plan | Equity Scheme - Small Cap Fund |
100177 | quant Mutual Fund | quant Small Cap Fund - Growth - Regular Plan | Regular Plan | Equity Scheme - Small Cap Fund |
100178 | ING Mutual Fund | ING Income Fund-Regular Plan -Dividend Option (Quarterly) | Dividend Option (Quarterly) | Income |
100179 | ING Mutual Fund | ING Income Fund-Regular Plan -Dividend Option (Half Yearly) | Dividend Option (Half Yearly) | Income |
100180 | ING Mutual Fund | ING Income Fund- Regular Plan - Dividend Option (Annual) | Dividend Option (Annual) | Income |
100181 | ING Mutual Fund | ING Income Fund-Regular Plan -Growth Option | Growth Option | Income |
100182 | ING Mutual Fund | ING Income Fund-Institutional Plan - Dividend Option (Half Yearly) | Dividend Option (Half Yearly) | Income |
100183 | ING Mutual Fund | ING Income Fund-Institutional Plan - Dividend Option (Quarterly) | Dividend Option (Quarterly) | Income |
100184 | ING Mutual Fund | ING Income Fund-Institutional Plan -Dividend Option (Annual) | Dividend Option (Annual) | Income |
100185 | ING Mutual Fund | ING Income Fund-Bonus Option | Bonus Option | Income |
100186 | ING Mutual Fund | ING Income Fund-Institutional Bonus Option | Institutional Bonus Option | Income |
100187 | ING Mutual Fund | ING Income Fund-Institutional Plan - Growth Option | Growth Option | Income |
100188 | ING Mutual Fund | ING Core Equity Fund-Dividend Option | Dividend Option | Income |
100189 | ING Mutual Fund | ING Core Equity Fund-Growth Option | Growth Option | Income |
100190 | ING Mutual Fund | ING Liquid Fund-Regular Growth Option | Regular Growth Option | Income |
100191 | ING Mutual Fund | ING Liquid Fund-Regular Weekly Dividend Option | Regular Weekly Dividend Option | Income |
100192 | ING Mutual Fund | ING Liquid Fund-Regular Daily Dividend Option | Regular Daily Dividend Option | Income |
100194 | ING Mutual Fund | ING Liquid Fund-Auto Sweep Growth Option | Auto Sweep Growth Option | Income |
100195 | ING Mutual Fund | ING Liquid Fund-Auto Sweep Weekly Dividend Option | Auto Sweep Weekly Dividend Option | Income |
100196 | ING Mutual Fund | ING Liquid Fund-Institutional Growth Option | Institutional Growth Option | Income |
100197 | ING Mutual Fund | ING Liquid Fund-Institutional Weekly Dividend Option | Institutional Weekly Dividend Option | Income |
100198 | ING Mutual Fund | ING Liquid Fund-Institutional Daily Dividend Option | Institutional Daily Dividend Option | Income |
100199 | ING Mutual Fund | ING Liquid Fund-Super Institutional Growth Option | Super Institutional Growth Option | Income |
100200 | ING Mutual Fund | ING Liquid Fund-Super Institutional Daily Dividend Option | Super Institutional Daily Dividend Option | Income |
100201 | ING Mutual Fund | ING Liquid Fund-Super Institutional Weekly Dividend Option | Super Institutional Weekly Dividend Option | Income |
100202 | ING Mutual Fund | ING Balanced Fund-Dividend Option | Dividend Option | Income |
100203 | ING Mutual Fund | ING Balanced Fund-Growth Option | Growth Option | Income |
100218 | JM Financial Mutual Fund | JM Large Cap Fund (Regular) - IDCW | IDCW | Equity Scheme - Large Cap Fund |
100219 | JM Financial Mutual Fund | JM Large Cap Fund (Regular) - Growth Option | Growth Option | Equity Scheme - Large Cap Fund |
100220 | JM Financial Mutual Fund | JM Equity Hybrid Fund (Regular) - IDCW | IDCW | Hybrid Scheme - Aggressive Hybrid Fund |
100221 | JM Financial Mutual Fund | JM Aggressive Hybrid Fund (Regular) -Growth Option | Growth Option | Hybrid Scheme - Aggressive Hybrid Fund |
100222 | JM Financial Mutual Fund | JM Income Fund - Quarerly Dividend Option | Quarerly Dividend Option | Debt Scheme - Medium to Long Duration Fund |
100223 | JM Financial Mutual Fund | JM Medium to Long Duration Fund (Regular) - Growth Option | Growth Option | Debt Scheme - Medium to Long Duration Fund |
100233 | JM Financial Mutual Fund | JM Liquid Fund - Weekly Dividend Option | Weekly Dividend Option | Formerly Known as IIFL Mutual Fund |
100234 | JM Financial Mutual Fund | JM Liquid Fund - Growth Option | Growth Option | Formerly Known as IIFL Mutual Fund |
100237 | JM Financial Mutual Fund | JM High Liquidity Fund-- Institutional Plan - Growth | Growth | DIRECT |
100238 | JM Financial Mutual Fund | JM High Liquidity Fund-Institutional Plan - Daily Dividend | Daily Dividend | DIRECT |
100241 | JM Financial Mutual Fund | JM High Liquidity Fund-- Institutional Plan - Dividend | Dividend | DIRECT |
100243 | JM Financial Mutual Fund | JM High Liquidity Fund-- Premium Plan - Daily Dividend Option | Daily Dividend Option | Income |
100244 | JM Financial Mutual Fund | JM Liquid Fund-- Quarterly Dividend | Quarterly Dividend | Formerly Known as IIFL Mutual Fund |
100245 | JM Financial Mutual Fund | JM High Liquidity Fund-Super Institutional Plan- Daily Dividend | Daily Dividend | DIRECT |
100246 | JM Financial Mutual Fund | JM High Liquidity Fund-Super Institutional Plan- Weekly Dividend | Weekly Dividend | DIRECT |
100247 | JM Financial Mutual Fund | JM Liquid Fund-Super Institutional Plan- Growth | Growth | Formerly Known as IIFL Mutual Fund |
100249 | JM Financial Mutual Fund | JM G-Sec Fund - Quarterly Dividend Option | Quarterly Dividend Option | Debt Scheme - Gilt Fund |
100250 | JM Financial Mutual Fund | JM G-Sec Fund - Growth Option | Growth Option | Debt Scheme - Gilt Fund |
100251 | JM Financial Mutual Fund | JM G-Sec Fund-PF Plan - Growth Plan | Growth Plan | Income |
100252 | JM Financial Mutual Fund | JM G-Sec Fund-PF Plan -Dividend Plan | Dividend Plan | Income |
100253 | JM Financial Mutual Fund | JM G-Sec Fund - Bonus Option - Principal Units | Principal Units | Debt Scheme - Gilt Fund |
100254 | JM Financial Mutual Fund | JM Value Fund (Regular) - Growth Option | Growth Option | Equity Scheme - Value Fund |
100261 | Kotak Mahindra Mutual Fund | Kotak Gilt-Savings-Monthly Dividend | Monthly Dividend | Income |
100262 | Kotak Mahindra Mutual Fund | Kotak Gilt-Savings-Growth | Growth | Income |
100263 | Kotak Mahindra Mutual Fund | Kotak Gilt-Savings-Annual Dividend | Annual Dividend | Income |
100264 | Kotak Mahindra Mutual Fund | Kotak Gilt-Investment Regular-Dividend | Dividend | Debt Scheme - Gilt Fund |
100265 | Kotak Mahindra Mutual Fund | Kotak Gilt-Investment Regular-Growth | Growth | Debt Scheme - Gilt Fund |
100278 | Kotak Mahindra Mutual Fund | Kotak Gilt-Serial 2019-Dividend | Dividend | Income |
100279 | Kotak Mahindra Mutual Fund | Kotak Gilt-Serial 2019-Growth | Growth | Income |
100280 | Kotak Mahindra Mutual Fund | Kotak Gilt-Investment Provident Fund and Trust-Payout of Income Distribution cum capital withdrawal option | Payout of Income Distribution cum capital withdrawal option | Debt Scheme - Gilt Fund |
100281 | Kotak Mahindra Mutual Fund | Kotak Gilt-Investment Provident Fund and Trust-Growth | Growth | Debt Scheme - Gilt Fund |
100282 | HDFC Mutual Fund | HDFC FMP 3M MAY 2006(1)-INSTITUTIONAL PLAN-Growth | Growth | Income |
100283 | HDFC Mutual Fund | HDFC FMP 3M MAY 2006(1)-INSTITUTIONAL PLAN-Dividend | Dividend | Income |
100284 | HDFC Mutual Fund | HDFC FMP 3M MAY 2006(1)-RETAIL-Growth | Growth | Income |
100285 | HDFC Mutual Fund | HDFC FMP 3M MAY 2006(1)-RETAIL-Dividend | Dividend | Income |
100286 | Kotak Mahindra Mutual Fund | Kotak Equity Hybrid - Dividend | Dividend | Hybrid Scheme - Aggressive Hybrid Fund |
100289 | Kotak Mahindra Mutual Fund | Kotak Tech | Kotak Tech | Income |
100290 | Kotak Mahindra Mutual Fund | Kotak MNC | Kotak MNC | Income |
100291 | Kotak Mahindra Mutual Fund | Kotak Bond-Deposit-Dividend | Dividend | Direct |
100292 | Kotak Mahindra Mutual Fund | Kotak Bond-Deposit-Growth | Growth | Direct |
100298 | Kotak Mahindra Mutual Fund | Kotak Bond Regular Plan Quaterly Payout of Income Distribution cum capital withdrawal option | Kotak Bond Regular Plan Quaterly Payout of Income Distribution cum capital withdrawal option | Debt Scheme - Medium to Long Duration Fund |
100299 | Kotak Mahindra Mutual Fund | Kotak Bond Regular Plan Growth | Kotak Bond Regular Plan Growth | Debt Scheme - Medium to Long Duration Fund |
100300 | Kotak Mahindra Mutual Fund | Kotak Bond Regular Plan Annual Payout of Income Distribution cum capital withdrawal option | Kotak Bond Regular Plan Annual Payout of Income Distribution cum capital withdrawal option | Debt Scheme - Medium to Long Duration Fund |
100301 | Kotak Mahindra Mutual Fund | Kotak Bond Regular Plan Bonus Plan | Kotak Bond Regular Plan Bonus Plan | Direct |
100312 | LIC Mutual Fund | LIC MF Multicap Fund-Regular Plan-Dividend | Dividend | Formerly Known as IIFL Mutual Fund |
100313 | LIC Mutual Fund | LIC MF Multicap Fund-Regular Plan-Growth | Growth | Formerly Known as IIFL Mutual Fund |
100314 | LIC Mutual Fund | LIC MF Bond Fund-Regular Plan-Dividend | Dividend | Debt Scheme - Medium to Long Duration Fund |
100315 | LIC Mutual Fund | LIC MF Bond Fund-Regular Plan-Growth | Growth | Debt Scheme - Medium to Long Duration Fund |
100316 | LIC Mutual Fund | LIC MF Government Securities Fund-Regular Plan-IDCW | IDCW | Debt Scheme - Gilt Fund |
100317 | LIC Mutual Fund | LIC MF Gilt Fund-Regular Plan-Growth | Growth | Debt Scheme - Gilt Fund |
100318 | LIC Mutual Fund | LIC MF Government Securities Fund-PF Plan-Dividend | Dividend | Debt Scheme - Gilt Fund |
100319 | LIC Mutual Fund | LIC MF Gilt Fund-PF Plan-Growth | Growth | Debt Scheme - Gilt Fund |
100321 | LIC Mutual Fund | LIC MF Equity Hybrid Fund-Regular Plan-Dividend | Dividend | Hybrid Scheme - Aggressive Hybrid Fund |
100323 | LIC Mutual Fund | LIC MF Equity Hybrid Fund-Regular Plan-Growth | Growth | Hybrid Scheme - Aggressive Hybrid Fund |
100325 | LIC Mutual Fund | LIC MF ULIS (5 Yrs. Single Premium)-Regular Plan-IDCW Reinvestment | IDCW Reinvestment | Formerly Known as IIFL Mutual Fund |
100332 | LIC Mutual Fund | LIC MF Large Cap Fund-Regular Plan-Dividend | Dividend | Equity Scheme - Large Cap Fund |
100337 | Sahara Mutual Fund | SaharaTax Gain-Dividend | Dividend | ELSS |
100338 | Sahara Mutual Fund | SaharaTax Gain-Growth | Growth | ELSS |
100347 | Morgan Stanley Mutual Fund | Morgan Stanley Growth Fund- Regular Growth Plan | Regular Growth Plan | Income |
100348 | ICICI Prudential Mutual Fund | ICICI Prudential Large & Mid Cap Fund - IDCW | IDCW | Equity Scheme - Large & Mid Cap Fund |
100349 | ICICI Prudential Mutual Fund | ICICI Prudential Large & Mid Cap Fund - Growth | Growth | Equity Scheme - Large & Mid Cap Fund |
100350 | ICICI Prudential Mutual Fund | ICICI Prudential Large & Mid Cap Fund - Institutional Option - I - Growth | Growth | Income |
100351 | ICICI Prudential Mutual Fund | ICICI Prudential FMCG Fund - IDCW | IDCW | Formerly Known as IIFL Mutual Fund |
100352 | ICICI Prudential Mutual Fund | ICICI Prudential FMCG Fund - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100353 | ICICI Prudential Mutual Fund | ICICI Prudential Long Term Equity Fund (Tax Saving)- Dividend | Dividend | Formerly Known as IIFL Mutual Fund |
100354 | ICICI Prudential Mutual Fund | ICICI Prudential ELSS Tax Saver Fund - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100355 | ICICI Prudential Mutual Fund | ICICI Prudential Equity & Debt Fund - Monthly Dividend | Monthly Dividend | Hybrid Scheme - Aggressive Hybrid Fund |
100356 | ICICI Prudential Mutual Fund | ICICI Prudential Equity & Debt Fund - Growth | Growth | Hybrid Scheme - Aggressive Hybrid Fund |
100357 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Fund -Quarterly IDCW | Quarterly IDCW | Debt Scheme - Liquid Fund |
100358 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Fund-Dividend-Institutional Quarterly | Institutional Quarterly | Income |
100359 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Institutional Plus Fund - Div - Daily | Daily | Debt Scheme - Liquid Fund |
100360 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Institutional Plus Fund - Div - Weekly | Weekly | Income |
100361 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Fund-Dividend-Institutional Plus - Monthly | Monthly | Income |
100362 | ICICI Prudential Mutual Fund | ICICI Prudential Liquid Institutional Plus Fund - Growth | Growth | Income |
100363 | ICICI Prudential Mutual Fund | ICICI Prudential Technology Fund - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100364 | ICICI Prudential Mutual Fund | ICICI Prudential Long Term Bond Fund - Half Yearly IDCW | Half Yearly IDCW | Debt Scheme - Long Duration Fund |
100365 | ICICI Prudential Mutual Fund | ICICI Prudential Long Term Bond Fund - Growth | Growth | Debt Scheme - Long Duration Fund |
100366 | ICICI Prudential Mutual Fund | ICICI Prudential Long Term Bond Fund-Institutional Quarterly Dividend | Institutional Quarterly Dividend | Debt Scheme - Long Duration Fund |
100367 | ICICI Prudential Mutual Fund | ICICI Prudential Long Term Bond Fund - Quarterly Dividend | Quarterly Dividend | Debt Scheme - Long Duration Fund |
100368 | ICICI Prudential Mutual Fund | ICICI Prudential Gilt Fund - IDCW | IDCW | Debt Scheme - Gilt Fund |
100369 | ICICI Prudential Mutual Fund | ICICI Prudential Gilt Fund - Growth | Growth | Debt Scheme - Gilt Fund |
100370 | ICICI Prudential Mutual Fund | ICICI Prudential Short Term Gilt Fund - Dividend | Dividend | Direct |
100371 | ICICI Prudential Mutual Fund | ICICI Prudential Short Term Gilt Fund - Growth | Growth | Direct |
100372 | ICICI Prudential Mutual Fund | ICICI Prudential Short Term Gilt Fund - Half Yearly Dividend | Half Yearly Dividend | Direct |
100375 | Nippon India Mutual Fund | Reliance Growth Fund-Dividend Plan-(D) | (D) | Equity Scheme - Mid Cap Fund |
100376 | Nippon India Mutual Fund | Reliance Growth Fund-Growth Plan-Bonus Option | Bonus Option | Equity Scheme - Mid Cap Fund |
100377 | Nippon India Mutual Fund | Nippon India Growth Fund-Growth Plan-Growth Option | Growth Option | Equity Scheme - Mid Cap Fund |
100378 | Nippon India Mutual Fund | Reliance Vision Fund-DIVIDEND PLAN-D | D | Equity Scheme - Large & Mid Cap Fund |
100379 | Nippon India Mutual Fund | Reliance Vision Fund-GROWTH PLAN-Bonus Option | Bonus Option | Equity Scheme - Large & Mid Cap Fund |
100380 | Nippon India Mutual Fund | Nippon India Vision Fund-GROWTH PLAN-Growth Option | Growth Option | Equity Scheme - Large & Mid Cap Fund |
100381 | UTI Mutual Fund | UTI Large Cap Fund-Income Option | Income Option | Income |
100382 | UTI Mutual Fund | UTI Large Cap Fund-Growth Option | Growth Option | Income |
100383 | Nippon India Mutual Fund | NIPPON INDIA INCOME FUND - MONTHLY IDCW Option | MONTHLY IDCW Option | Debt Scheme - Medium to Long Duration Fund |
100384 | Nippon India Mutual Fund | NIPPON INDIA INCOME FUND - QUARTERLY IDCW Option | QUARTERLY IDCW Option | Debt Scheme - Medium to Long Duration Fund |
100385 | Nippon India Mutual Fund | Nippon India Income Fund - Half Yearly Dividend Plan | Half Yearly Dividend Plan | Debt Scheme - Medium to Long Duration Fund |
100386 | Nippon India Mutual Fund | NIPPON INDIA INCOME FUND - ANNUAL IDCW Option | ANNUAL IDCW Option | Debt Scheme - Medium to Long Duration Fund |
100387 | Nippon India Mutual Fund | Reliance Income Fund - Growth Plan Growth Option | Growth Plan Growth Option | Debt Scheme - Medium to Long Duration Fund |
100388 | Nippon India Mutual Fund | Nippon India Income Fund - Growth Plan Bonus Option | Growth Plan Bonus Option | Debt Scheme - Medium to Long Duration Fund |
100414 | Tata Mutual Fund | Tata Hybrid Equity Fund Regular Plan - Growth | Growth | Hybrid Scheme - Aggressive Hybrid Fund |
100415 | Tata Mutual Fund | Tata Ethical Fund Regular Plan - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100416 | Tata Mutual Fund | Tata Long Term Debt Fund - Regular Plan - Quarterly Dividend | Quarterly Dividend | Income |
100417 | Tata Mutual Fund | Tata Income Fund-Regular Plan - Half Yearly Payout of IDCW Option | Half Yearly Payout of IDCW Option | Debt Scheme - Medium to Long Duration Fund |
100418 | Tata Mutual Fund | Tata Income Fund -Regular Plan - Growth Option | Growth Option | Debt Scheme - Medium to Long Duration Fund |
100470 | Franklin Templeton Mutual Fund | Franklin India BLUECHIP FUND - IDCW | IDCW | Equity Scheme - Large Cap Fund |
100471 | Franklin Templeton Mutual Fund | Franklin India Bluechip Fund-Growth | Growth | Equity Scheme - Large Cap Fund |
100472 | Franklin Templeton Mutual Fund | Franklin India Prima Fund-Dividend | Dividend | Equity Scheme - Mid Cap Fund |
100473 | Franklin Templeton Mutual Fund | Franklin India Prima Fund-Growth | Growth | Equity Scheme - Mid Cap Fund |
100474 | Tata Mutual Fund | Tata India Tax Savings Fund- Regular Plan - Payout of IDCW Option | Payout of IDCW Option | Formerly Known as IIFL Mutual Fund |
100475 | Tata Mutual Fund | Tata Large Cap Fund -Regular Plan - Growth Option | Growth Option | Equity Scheme - Large Cap Fund |
100476 | Taurus Mutual Fund | Taurus Flexi Cap Fund - Regular Plan - Growth | Growth | Formerly Known as IIFL Mutual Fund |
100477 | Taurus Mutual Fund | Taurus Discovery (Midcap) Fund - Regular Plan - Growth | Growth | Equity Scheme - Mid Cap Fund |
