Stay updated on the latest IPOs coming to the Indian stock market. Get detailed insights on upcoming IPOs, their dates, and how to apply.
Explore Current IPOsLatest IPO Announcements
Stay updated on the latest IPOs coming to the Indian stock market. Get detailed insights on upcoming IPOs, their dates, and how to apply.
Open IPOs
| Company Name | Symbol | Type | IPO Date | Price Range (Rs.) | Listing Gain | Status |
|---|---|---|---|---|---|---|
| KFLXXXVI | Mainboard | February 09, 2026 - February 23, 2026 | N/A | Open | ||
| MATRIMONY | Mainboard | February 05, 2026 - February 11, 2026 | 655-655 | N/A | Open | |
| SAMPOORNA | SME | February 04, 2026 - February 06, 2026 | 52-55 | N/A | Open | |
| JMJFINCM | Mainboard | January 13, 2026 - January 27, 2026 | N/A | Open | ||
| LLOYDPPCM | Mainboard | February 02, 2026 - February 16, 2026 | N/A | Open | ||
| CYBERCM | Mainboard | February 02, 2026 - February 16, 2026 | N/A | Open | ||
| CAPRI-RE | Mainboard | February 09, 2026 - February 24, 2026 | 10-10 | N/A | Open | |
| ADANIENTCM | Mainboard | January 13, 2026 - January 27, 2026 | N/A | Open | ||
| TRAVELS-RE | SME | February 05, 2026 - March 06, 2026 | 15-15 | N/A | Open | |
| ESHAMEDIA | Mainboard | January 13, 2026 - January 28, 2026 | 15-15 | N/A | Open | |
| VINEET-RE | Mainboard | January 01, 2026 - January 21, 2026 | 30-30 | N/A | Open | |
| INDIGRID | Mainboard | February 05, 2026 - February 06, 2026 | 1000-1000 | N/A | Open | |
| VSL-RE | Mainboard | January 23, 2026 - February 06, 2026 | 8-8 | N/A | Open | |
| ECOCM | Mainboard | January 27, 2026 - February 10, 2026 | N/A | Open | ||
Avana Electrosystems Limited | AVANA | SME | January 12, 2026 - January 14, 2026 | 56-56 | N/A | Open |
| GALAGEX-RE | Mainboard | February 02, 2026 - February 18, 2026 | 35-35 | N/A | Open | |
| NETLINK | Mainboard | January 28, 2026 - February 10, 2026 | 201-201 | N/A | Open | |
| MORGANITE | Mainboard | December 31, 2025 - January 13, 2026 | 1557-1557 | N/A | Open | |
| PULSRIN-RE | Mainboard | December 31, 2025 - January 19, 2026 | 1-1 | N/A | Open | |
| ZSANMCOM | Mainboard | January 06, 2026 - January 20, 2026 | 15-15 | N/A | Open | |
| SHENTRA | Mainboard | January 12, 2026 - January 27, 2026 | 0-0 | N/A | Open | |
| OSCARGLO | Mainboard | January 02, 2026 - January 15, 2026 | 12-12 | N/A | Open | |
| AVASA-RE | Mainboard | January 09, 2026 - January 20, 2026 | 10-10 | N/A | Open | |
| PFCZCB1 | Mainboard | January 16, 2026 - January 30, 2026 | 100000-100000 | N/A | Open | |
| PFC2026 | Mainboard | January 16, 2026 - January 30, 2026 | 1000-1000 | N/A | Open | |
| YUG-RE1 | SME | January 02, 2026 - January 23, 2026 | 10-10 | N/A | Open | |
| SHASHANK | Mainboard | February 09, 2026 - February 23, 2026 | 30-30 | N/A | Open | |
| FILTRON | Mainboard | December 24, 2025 - January 07, 2026 | 10-10 | N/A | Open | |
| SHREDIGCEM | Mainboard | January 05, 2026 - January 16, 2026 | 92-92 | N/A | Open | |
| PMTELELIN | Mainboard | January 13, 2026 - January 28, 2026 | 6-6 | N/A | Open | |
| KRISHFL-RE | Mainboard | December 26, 2025 - January 07, 2026 | 300-300 | N/A | Open | |
Gabion Technologies India Limited | GTIL | SME | January 06, 2026 - January 08, 2026 | 76-81 | N/A | Open |
| PREMCAPM | Mainboard | January 16, 2026 - January 30, 2026 | 6-6 | N/A | Open | |
| DLCL-RE | SME | February 04, 2026 - February 20, 2026 | 10-10 | N/A | Open | |
| COVIDH | Mainboard | December 23, 2025 - January 06, 2026 | 10-10 | N/A | Open | |
| AIRLTD | Mainboard | December 23, 2025 - January 06, 2026 | 16-16 | N/A | Open | |
C K K Retail Mart Limited | CKKRETAIL | SME | January 30, 2026 - February 03, 2026 | 155-155 | N/A | Open |
| SURAJCM | Mainboard | February 02, 2026 - February 16, 2026 | N/A | Open | ||
| TILAK-RE2 | Mainboard | December 24, 2025 - January 09, 2026 | 1-1 | N/A | Open |
Upcoming IPOs
| Company Name | Symbol | Type | IPO Date | Price Range (Rs.) | Listing Gain | Status |
|---|---|---|---|---|---|---|
| No IPOs found. | ||||||
Closed IPOs
| Company Name | Symbol | Type | IPO Date | Price Range (Rs.) | Listing Gain | Status |
|---|---|---|---|---|---|---|
| No IPOs found. | ||||||
IPO News and Updates
Tolins Tyres IPO Receives Over 24.6x Subscription on Final Day: Grey Market Premium Rises
Mohammad Haris | September 11, 2024, 17:19 IST | New Delhi, India The Tolins Tyres Ltd IPO, which closed on…
Read More
Bajaj Housing Finance IPO Concludes with Over ₹3 Lakh Crore in Subscription: Issue Subscribed 63.54x; GMP Surge Highlights Strong Demand
Paras Bisht | September 11, 2024 | 17:41 IST The Bajaj Housing Finance IPO has seen a remarkable response, concluding…
Read More
N Gadgil Jewellers IPO Oversubscribed 6.88 Times
Last Updated: September 11, 2024 | 5:34 PM IST The initial public offering (IPO) of P N Gadgil Jewellers has…
Read MoreFrequently Asked Questions
What is an IPO?
An IPO (Initial Public Offering) is the process through which a private company becomes publicly traded by offering its shares for sale to the public for the first time.
How can I invest in an IPO?
To invest in an IPO, you need to have a brokerage account. You can then apply for shares of the IPO through your broker, who will place your order if you're allocated shares.
What about IPOs?
SME IPOs are offerings from small and medium-sized enterprises. They offer an opportunity for investors to invest in smaller companies that are not listed on major stock exchanges.


